Products
1:TSQW series Horizontal Underwater Strand Pelletizing system
Guide section installed horizontally, mainly used to PET, PBT, PA66, PA6 and similar material, also it can be customized for other similar material.
TSQW series pelletizer
TSQW series pelletizer | TSQW200 | TSQW300 | TSQW600 | TSQW900 | |
Work width(mm) | 200 | 300 | 600 | 900 | |
Rotor motor power rate(kw) | 7.5+5.5 | 11+5.5 | 22+5.5 | 37+7.5 | |
Feed speed(m/min) | 60~300 | ||||
Max strand No. | 15~25 | 30~40 | 60~80 | 90~120 | |
Cooling length(mm) | 3000~8000 | ||||
Water Qty(m3/h) | 20 | 25 | 40 | 50 | |
Max output(kg/h) | |||||
product | Each chip weight | ||||
PET/PBT | 30~40mg | 3300 | 5000 | 10000 | 15000 |
PET | 17mg | 2700 | 4000 | 8000 | 11500 |
PA66 | 20~25mg | 2500 | 3750 | 7500 | 11000 |
PA6 | 10~15mg | 1350 | 2000 | 4000 | 6000 |
COPYRIGHT CAMA(Luoyang)Electromechanic CO.,LTD