Products
TSQ series vertical underwater strand pelletizing system
Guide section installed vertically, mainly used to GPPS, HIPS, ABS, SAN, PMMA, PET, PA66 and others, also it can be customized for other similar material
TSQ series pelletizer
TSQ300 | TSQ600 | TSQ900 | ||||
Work width(mm) | 300 | 600 | 900 | |||
Rotor motor power rate(kw) | 11+5.5 | 18.5+5.5 | 30+7.5 | |||
Feed speed(m/min) | 60~300 | |||||
Max strand No. | 33~60 | 66~120 | 100~180 | |||
Cooling length(mm) | 800~1400 | |||||
Water Qty(m3/h) | 20 | 35 | 45 | |||
Max output(kg/h) | ||||||
product | Each chip weight | |||||
GPPS,HIPS,SAN,ABS | 10~15mg | 3000 | 6000 | 9000 | ||
PET | 17mg | 4000 | 8000 | 11500 | ||
PMMA | 20~25mg | 2500 | 5000 | 7500 | ||
PA66 | 20~25mg | 3300 | 6600 | 10000 |
COPYRIGHT CAMA(Luoyang)Electromechanic CO.,LTD